MENs WOMENs COMPETITION CUSTOMER SERVICE INTERNATIONAL LEARNING CENTER FORUM
Facebook Blog
Search


Apparel Fit For Her

Size charts define body measurements, not measurements of the garment.

All measurements are in inches.

2XU

Adidas

Size Chest Waist Hip Inseam
XS 30.5 - 32.5 21.5 - 23.5 32.5 - 34.5 -
S 33 - 35 24 - 26 35 - 37 -
M 35.5 - 37.5 26.5 - 28.5 37.5 - 39.5 -
L 38 - 40 29 - 31 40 - 42 -
XL 40.5 - 42.5 31.5 - 33.5 42.5 - 44.5 -

Asics

Size Chest Waist Hip Inseam
XS 32 - 33 24 - 25 34 - 35 29.5
S 34 - 35 26 - 27 37 - 38 30
M 36 - 37 28 - 29 39 - 40 30.5
L 38 - 39 30 - 31 41 - 42 31
XL 40 - 41 32 - 33 43 - 44 -

Brooks

Size Chest Waist Hip Inseam
XS 30 - 32 22 - 24 34 - 36 29
S 32 - 34 24 - 26 36 - 38 29.5
M 34 - 36 26 - 28 38 - 40 30
L 37 - 39 29 - 31 41 - 43 30.5
XL 40 - 42 32 - 34 44 - 45 31

Champion

Size Chest Waist Hip Inseam
XS - - - -
S 32 - 34 25 - 27 35.5 - 37.5 -
M 34 - 36 27 - 29 37.5 - 39.5 -
L 37 - 39 29 - 31 39.5 - 41.5 -
XL 40 - 42 31 - 33 41.5 - 43.5 -

CW-X

CW-X Bra Sizes

  S M L 1L 2L
Bra Size 32 B/C 34 B/C 36 B/C 38 B/C /
A 32 AA/A 34 AA/A 36 AA/A / /
A/B 32 A/B 34 A/B 36 A/B / /
D 32 D 34 D 36 D 38 D 40 D
DD / 34 DD 36 DD 38 DD 40 DD

The GoLite Apparel

S M L XL XXL
Chest 33 35 37 40 43
Sleeve 30 31 32 33 34
Waist 24 26 28 31 34
Hip 34 36 38 41 44
Inseam 30 30.5 31 31.5 32

GORE

XS S M L XL XXL
Chest 30.25 - 31.5 32 - 33 33.5 - 34.75 35 - 36.25 36.5 - 37.75 38 - 39
Arm Length 28 28.5 28.75 29 29.5 30
Waist 24 - 25.25 25.5 - 26.75 27 - 28.25 28.75 - 30 30.25 - 31.5 32 - 33
Hip 34 - 35 35.5 - 36.75 37 - 38 38.5 - 39.75 40 - 41.25 41.75 - 43
Inseam 31.5 31.5 31.5 31.5 31.5 31.5

Icebreaker

WXS WS WM WL WXL WXXL
Bust 32¾ 34¾ 36¾ 38¾ 40¾ 42¾
Height 5'2½ 5'4¼ 5'5¾ 5'7¼ 5'9 5'10½
Waist 25½ 27½ 29½ 31½ 33½ 35
Hip 36 38 40 42 44 45¾

Illuminite

XS S M L XL
Chest 32 - 33 33 - 35 36 - 37 38 - 39 40 - 41
Waist 25 - 26 27 - 28 29 - 30 31 - 33 34 - 36
Bust/Cup 32AA - 34B 32BC - 34B 34BC - 36B 36BC - 38BC 38BC - 40BC
Hip 35 - 36 37 - 38 39 - 40 41 - 43 43 - 44
Inseam 28.5 29 30 31 31.5

K-Swiss

Size S M L XL
Chest 30 - 32 32 - 34 34 - 36 36 - 38
Waist 21.5 - 23.5 23.5 - 25.5 25.5 - 27.5 27.5 - 29.5
Hip 32.5 - 34.5 34.5 - 36.5 36.5 - 38.5 38.5 - 40.5
Inseam 32 32 32 32

Mizuno

Size Chest Waist Hip Inseam
XS 30 - 32 22 - 24 31 - 33 -
S 33 - 35 25 - 27 34 - 36 30
M 36 - 38 28 - 30 37 - 39 30.5
L 39 - 41 30 - 32 40 - 42 30.5
XL 42 - 43 33 - 35 43 - 45 31

Moving Comfort

Size Chest Waist Hip Inseam
XS 30 - 31 24 - 25 34 - 35.5 28 - 29
S 32 - 34 26 - 27 36 - 37.5 29 - 30
M 35 - 37 28 - 29 38 - 39.5 30 - 31
L 38 - 40 30 - 31 41 - 42.5 31 - 32
XL 41 - 42 32 - 33 44 31 - 32

Moving Comfort Bra Sizes

Cup Size SM MD LG XL
A/B 32AB-34A 34AB-36 36AB-38A 38AB-40A
C/D 32CD-34C 34CD-36C 36CD-38C 38CD-40C
D/DD 32DD 34DD 36DD 38DD

New Balance

Size Chest Waist Hip Inseam
XS 32 - 34 23 - 25 35 -37 30
S 34 - 36 25 - 27 37 - 39 30.5
M 36 - 38 27 - 29 39 - 41 31.5
L 39 - 41 30 - 32 42 - 44 31.5
XL 42 - 44 33 - 35 45 - 47 32

Nike

Size Chest Waist Hip Inseam
XS 32 24.5 34.5 -
S 34 26.5 36.5 -
M 36 28.5 38.5 -
L 38.5 31 41 -
XL 41 34 43.5 -

Oiselle

 XS (2)S (4)M (6-8)L (8-12)XL (14-16)
Bust30-3232-3434-3636-3838-40
Waist23-2525-2727-3030-3434-37
Hips31-3333-3535-3838-4141-44

Pearl Izumi

Size Chest Waist Hip Inseam
XS 32 24 34 29
S 33 - 35 25 - 27 35 - 37 29.5
M 35 - 37 27 - 29 37 - 39 30
L 37.5 - 40 29.5 - 31.5 39.5 - 42 30.5
XL 40.5 - 42.5 32.5 - 34.5 42.5 - 45 31

Puma

 XSSMLXL
Size0-24-68-1012-1416-18
Chest30.05-32.532.5-3434-3535.5-3737-38.5
Waist23.5-25.526-27.528-29.530-31.532-33.5
Hip32.5-3434.5-3636.5-3838.5-4040.5-42

Reebok

Size Chest Waist Hip Inseam
XS 30 - 32 21 - 23 31 - 33 29
S 33 - 34 24 - 25 34 - 35 30
M 35 - 37 26 - 28 36 - 38 31
L 38 - 40 29 - 31 39 - 41 32
XL 42 - 45 32 - 34 42 - 45 33

Running Divas

  S M L XL
Size 0-2 4-6 8-10 12-14
Chest 30-32 (A) 32-34 (B) 36-38 (C) 40-42 (D)
Natural Waist 25-26 27-28 30-32 33-35
Hip 35 37 40 42
Inseam 30 32 34 36

Running Skirts Inc.

Athletic Skirt

  0 1 2 3
Length 12.5-13 13-14.5 13.5-15 14-15.5
Waist 25-26 27-28 29-30 31-33
Pant Size 0-2 4-6 8 10-12

Running Skirt

  0 1 2 3
Length 11.5-12 12-13.25 12.5-14 13-14.5
Waist 22-24 25-26 27-28 29-30
Pant Size Teen(12-16) Wms 0-2 Wms 4-6 Wms 8

Saucony

 XSSMLXL
Size2-46-88-1012-1416
Chest30-3232-3436-3738-4041-43
Waist22-2424-2627-2829-3132-34
Hip34-3636-3839-4041-4344-46
Inseam2929 1/23030 1/231

Skins

Smartwool

USA Size 2 4-6 8-10 12-14
XS S M L
Chest 32-34 34-35 36-38 39-40
Sleeve 30-31 31-32 32-33 33-34
Waist 24-25 26-27 28-30 31-33
Hip 34-35 36-37 38-40 40.5-42.5
Inseam 27-30 28-31 29-32 30-32.5

Skirt Sports

XS SM MD LG
USA Sizes 0-2 4 - 6" 8-10" 12-14"
Chest 32-33" 34-35" 36-37" 38-40"
Waist 23.5-24 25-26 27-28 29-31
Hip 33.5-34.5" 35.5-36.5" 37.5-38.5" 39-41.5"

Sugoi

Size Chest Waist Hip Inseam
XS 32.5 25.5 35.5 28.5
S 34 27 37 29
M 36 29 39 30
L 38 31 41 31
XL 40 34 44 31.5

The North Face

Letter Sizing XS S M L XL 2XL
Chest 31-32 33-35 36-37 39-40 42-44 46-47
Waist 24-25 26-28 29-30 32-33 35-37 39-40
Hip 32-34 35-36 37-39 40-43 43-47 47-50
Sleeve Length (from center back) 31 1/2 32 32 1/2 34 1/4 35 35 3/4
Inseam (short) 28 28 1/2 28 1/2 29 29 29
Inseam (regular) 30 30 1/2 30 1/2 31 31 31
Inseam (long) 32 32 1/2 32 1/2 33 33 33

Number Sizing 0 2 4 6 8 10 12 14 16
Waist 24-25 25-26 26-27 27-28 28-29 29-30 30-31 32-33 34-35
Hip 33-34 34-35 35-36 36-37 37-38 38-39 40-41 41-42 43-44
Inseam (short) 28 1/2 28 1/2 29 29 29 29 29 29 1/2 29 1/2
Inseam (regular) 30 1/2 30 1/2 31 31 31 31 31 31 1/2 31 1/2
Inseam (long) 32 1/2 32 1/2 33 33 33 33 33 33 1/2 33 1/2

Under Armour

Size Chest Waist Hip Inseam
XS 33 - 34 24 - 25 35 - 36 -
S 34.5 - 35.5 25.5 - 26.5 36.5 - 37.5 -
M 36.5 - 38 27.5 - 29 38 - 39.5 -
L 39.5 - 41 30.5 - 32 40 - 42 -
XL 43 - 45 34 - 36 43 - 45 -

Zensah

Women's Compression Shorts XS/SM SM/MD LG/XL
Size 4 and below 4-8 10 and up

Women's Compression Bras SM/MD MD/LG
Size 32ABC-34AB 34ABC-36AB

Zoot

Uni-Sex 1 2 3 4 5
Calf 12-13.5" 13.5-15" 15-16.5" 16.5-18" 18-20"
Thigh 19.5-21.5" 21.5-23.5" 23.5-24.5" 24.5-25.5" 25.5-27"
Waist 27-29" 27-30" 30-33" 33-36" 36-39"

Women's XS SM MD LG XL
Bust 28-30" 31-33" 34-36" 37-39" 40-42"
Waist 22-23.5" 24-26" 27-29" 30-32" 33-36"
Hips 32.5-33.5" 34-35" 36-38" 39-40" 41.5-43.5"