Apparel Fit For Her
Size charts define body measurements, not measurements of the garment. All measurements are in inches.
Adidas
| Size | Chest | Waist | Hip | Inseam |
| XS | 30.5 - 32.5 | 21.5 - 23.5 | 32.5 - 34.5 | - |
| S | 33 - 35 | 24 - 26 | 35 - 37 | - |
| M | 35.5 - 37.5 | 26.5 - 28.5 | 37.5 - 39.5 | - |
| L | 38 - 40 | 29 - 31 | 40 - 42 | - |
| XL | 40.5 - 42.5 | 31.5 - 33.5 | 42.5 - 44.5 | - |
Asics
| Size | Chest | Waist | Hip | Inseam |
| XS | 32 - 33 | 24 - 25 | 34 - 35 | 29.5 |
| S | 34 - 35 | 26 - 27 | 37 - 38 | 30 |
| M | 36 - 37 | 28 - 29 | 39 - 40 | 30.5 |
| L | 38 - 39 | 30 - 31 | 41 - 42 | 31 |
| XL | 40 - 41 | 32 - 33 | 43 - 44 | - |
Boa
| Small | Medium | Large | X-Large |
| Sizes | 4-6 | 8-10 | 12-14 | 14-16 |
Brooks
| Size | Chest | Waist | Hip | Inseam |
| XS | 30 - 32 | 22 - 24 | 34 - 36 | 29 |
| S | 32 - 34 | 24 - 26 | 36 - 38 | 29.5 |
| M | 34 - 36 | 26 - 28 | 38 - 40 | 30 |
| L | 37 - 39 | 29 - 31 | 41 - 43 | 30.5 |
| XL | 40 - 42 | 32 - 34 | 44 - 45 | 31 |
Champion
| Size | Chest | Waist | Hip | Inseam |
| XS | - | - | - | - |
| S | 32 - 34 | 25 - 27 | 35.5 - 37.5 | - |
| M | 34 - 36 | 27 - 29 | 37.5 - 39.5 | - |
| L | 37 - 39 | 29 - 31 | 39.5 - 41.5 | - |
| XL | 40 - 42 | 31 - 33 | 41.5 - 43.5 | - |
CW-X
| Size | Waist |
| EXTRA SMALL | 24 - 25 |
| SMALL | 26 - 27 |
| MEDIUM | 28 - 29 |
| LARGE | 30 - 31 |
| EXTRA LARGE | 32 - 33 |
CW-X Bra Sizes
|   |
S |
M |
L |
1L |
2L |
| Bra Size |
32 B/C |
34 B/C |
36 B/C |
38 B/C |
/ |
| A |
32 AA/A |
34 AA/A |
36 AA/A |
/ |
/ |
| A/B |
32 A/B |
34 A/B |
36 A/B |
/ |
/ |
| D |
32 D |
34 D |
36 D |
38 D |
40 D |
| DD |
/ |
34 DD |
36 DD |
38 DD |
40 DD |
Running Divas
| |
SM |
MD |
LG |
XL |
| Size |
0-2 |
4-6 |
8-10 |
12-14 |
| Chest |
30-32 (A) |
32-34 (B) |
36-38 (C) |
40-42 (D) |
| Natural Waist |
25-26 |
27-28 |
30-32 |
33-35 |
| Hip |
35 |
37 |
40 |
42 |
| Inseam |
30 |
32 |
34 |
36 |
Hind
| Size | Chest | Waist | Hip | Inseam |
| XS | 32 - 33 | 24 - 25 | - | 29 |
| S | 34 - 35 | 26 - 27 | - | 29 |
| M | 36 - 37 | 28 - 29 | - | 30 |
| L | 38 - 39 | 30 - 31 | - | 31 |
| XL | 40 - 42 | 32 - 34 | - | 32 |
InSport
| Size | Chest | Waist | Hip | Inseam |
| XS | 30 32 | 22 - 24 | 33 - 35 | - |
| S | 32 - 34 | 24 - 26 | 35 - 37 | - |
| M | 34 - 36 | 26 - 28 | 37 - 39 | - |
| L | 36 - 38 | 28 - 30 | 39 - 41 | - |
| XL | 40 - 42 | 30 - 32 | 41 - 43 | - |
Mizuno
| Size | Chest | Waist | Hip | Inseam |
| XS | 30 - 32 | 22 - 24 | 31 - 33 | - |
| S | 33 - 35 | 25 - 27 | 34 - 36 | 30 |
| M | 36 - 38 | 28 - 30 | 37 - 39 | 30.5 |
| L | 39 - 41 | 30 - 32 | 40 - 42 | 30.5 |
| XL | 42 - 43 | 33 - 35 | 43 - 45 | 31 |
Moving Comfort
| Size | Chest | Waist | Hip | Inseam |
| XS | 30 - 31 | 24 - 25 | 34 - 35.5 | 28 - 29 |
| S | 32 - 34 | 26 - 27 | 36 - 37.5 | 29 - 30 |
| M | 35 - 37 | 28 - 29 | 38 - 39.5 | 30 - 31 |
| L | 38 - 40 | 30 - 31 | 41 - 42.5 | 31 - 32 |
| XL | 41 - 42 | 32 - 33 | 44 | 31 - 32 |
New Balance
| Size | Chest | Waist | Hip | Inseam |
| XS | 32.5 - 33.5 | 24.5 - 25.5 | 34.5 -35.5 | 27 - 28 |
| S | 34.5 - 35.5 | 26.5 - 27.5 | 36.5 - 37.5 | 28 - 29 |
| M | 36.5 - 38 | 28.5 - 30 | 38.5 - 40 | 29 - 30 |
| L | 39.5 - 41 | 31.5 - 33 | 31.5 - 43 | 30 - 31 |
| XL | 43 - 45 | 35 - 37 | 45 - 47 | 33 |
Nike
| Size | Chest | Waist | Hip | Inseam |
| XS | 32 | 24.5 | 34.5 | - |
| S | 34 | 26.5 | 36.5 | - |
| M | 36 | 28.5 | 38.5 | - |
| L | 38.5 | 31 | 41 | - |
| XL | 41 | 34 | 43.5 | - |
Oiselle
| | XS (2) | S (4) | M (6-8) | L (8-12) | XL (14-16) |
| Bust | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
| Waist | 23-25 | 25-27 | 27-30 | 30-34 | 34-37 |
| Hips | 31-33 | 33-35 | 35-38 | 38-41 | 41-44 |
Pearl Izumi
| Size | Chest | Waist | Hip | Inseam |
| XS | 32 | 24 | 34 | 29 |
| S | 33 - 35 | 25 - 27 | 35 - 37 | 29.5 |
| M | 35 - 37 | 27 - 29 | 37 - 39 | 30 |
| L | 37.5 - 40 | 29.5 - 31.5 | 39.5 - 42 | 30.5 |
| XL | 40.5 - 42.5 | 32.5 - 34.5 | 42.5 - 45 | 31 |
Puma
| | XS | S | M | L | XL |
| Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Chest | 30.05-32.5 | 32.5-34 | 34-35 | 35.5-37 | 37-38.5 |
| Waist | 23.5-25.5 | 26-27.5 | 28-29.5 | 30-31.5 | 32-33.5 |
| Hip | 32.5-34 | 34.5-36 | 36.5-38 | 38.5-40 | 40.5-42 |
Reebok
| Size | Chest | Waist | Hip | Inseam |
| XS | 30 - 32 | 21 - 23 | 31 - 33 | 29 |
| S | 33 - 34 | 24 - 25 | 34 - 35 | 30 |
| M | 35 - 37 | 26 - 28 | 36 - 38 | 31 |
| L | 38 - 40 | 29 - 31 | 39 - 41 | 32 |
| XL | 42 - 45 | 32 - 34 | 42 - 45 | 33 |
Saucony
| | XS | S | M | L | XL |
| Size | 2-4 | 6-8 | 8-10 | 12-14 | 16 |
| Chest | 30-32 | 32-34 | 36-37 | 38-40 | 41-43 |
| Waist | 22-24 | 24-26 | 27-28 | 29-31 | 32-34 |
| Hip | 34-36 | 36-38 | 39-40 | 41-43 | 44-46 |
| Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 |
Sugoi
| Size | Chest | Waist | Hip | Inseam |
| XS | 32.5 | 25.5 | 35.5 | 28.5 |
| S | 34 | 27 | 37 | 29 |
| M | 36 | 29 | 39 | 30 |
| L | 38 | 31 | 41 | 31 |
| XL | 40 | 34 | 44 | 31.5 |
The North Face Outerwear
| WOMEN'S | XS | SM | MD | LG | XL |
| Neck Size | 13 | 13 1/2 | 14 | 14 1/2 | 15 |
| Chest | 32 | 32 1/2-35 | 35 1/2-37 | 38-39 1/2 | 41 1/2-42 |
| Waist | 24 1/2 | 25-26 1/2 | 27 1/2-29 | 30-31 1/2 | 32 1/2-34 |
| Hip | 34 1/2 | 35 1/2-37 | 37 1/2-39 | 40-41 1/2 | 42 1/2-44 |
| Sleeve Length (from center back) | 31 1/2 | 32 | 32 1/2 | 33 1/2 | 34 1/2 |
| Inseam (short) | | 28 | 28 1/2 | 29 1/2 | 29 1/2 |
| Inseam (reg) | | 30 | 30 1/2 | 31 1/2 | 31 1/2 |
| Inseam (long) | | 32 | 32 1/2 | 33 1/2 | 33 1/2 |
The North Face Tekware
| WOMEN'S | SM | MD | LG | XL
|
| 4-6" | 8-10" | 12-14" | 16-18" |
| Neck Circumference | 13 1/2" | 14" | 14 1/2 | 15" |
| Chest | 32 1/2-35" | 35 1/2-37" | 38-39 1/2" | 41 1/2-42" |
| Waist | 25-26 1/2 | 27 1/2-29" | 30-31 1/2" | 32 1/2-34" |
| Hip | 35 1/2-37" | 37 1/2-39" | 40-41 1/2" | 42 1/2-44" |
| Sleeve length from center back | 32" | 32 1/2" | 33 1/2" | 34 1/2" |
| Inseam | 30 1/2" | 31" | 31 1/2" | 32" |
Under Armour
| Size | Chest | Waist | Hip | Inseam |
| XS | 33 - 34 | 24 - 25 | 35 - 36 | - |
| S | 34.5 - 35.5 | 25.5 - 26.5 | 36.5 - 37.5 | - |
| M | 36.5 - 38 | 27.5 - 29 | 38 - 39.5 | - |
| L | 39.5 - 41 | 30.5 - 32 | 40 - 42 | - |
| XL | 43 - 45 | 34 - 36 | 43 - 45 | - |
|