Sizing Charts
Accessory Size Charts
Gloves | Width* (in) | Width* (cm) |
---|---|---|
SM/MD | 7.5 - 8.5 | 19 - 22 |
MD/LG | 8.5 - 9.5 | 22 - 24 |
LG/XL | 9.5 - 10.5 | 24 - 27 |
*Measure around your palm, not including thumb
Trail Gaiters | SM-MD | LG-XL |
---|---|---|
Men's* | 7-9.5 | 10+ |
Women's* | 6-11 | 12+ |
*Based upon US Shoe Size
RunLite Xtech Hydration Belts Size | 1 | 2 | 3 |
---|---|---|---|
Waist | 23.0 - 29.0 | 30.0 - 35.0 | 35.0 - 42.0 |
Full Visibility Reflective Vest Size | 1 | 2 |
---|---|---|
Men's Apparel | SM | MD - XL |
Women's Apparel | XS - MD | LG - XL |
Headwear | Head Circumference (cm) |
---|---|
SM/MD | 55 - 57 |
LG/XL | 58 - 60 |
One-size-fits-all | 55 - 60 |
Circumference: Head sizing is based on the circumference around the head. Measure the distance around the widest part of your head.
Gloves | ||
---|---|---|
Size | Width (in.) | Width (cm) |
SM | < 7.5 | < 19 |
MD | 7.5 - 8.5 | 19 - 22 |
LG | 8.5 - 9.5 | 22 - 24 |
*Measure around the widest point of your palm, not including thumb.
Arm Sleeves | Bicep Circumference | Arm Length |
---|---|---|
XS/SM | 8 - 11 | 24 - 26 |
MD/LG | 11 - 14 | 26 - 28 |
XL/XXL | 16 - 18 | 28 - 30 |
*Measured in inches.
Gloves & Mittens | Length (in.) | Length (cm) |
---|---|---|
XS | 6.5 - 7 | 17 - 18 |
SM | 7 - 7.5 | 18 - 19 |
MD | 7.5 - 8 | 19 - 20 |
LG | 8 - 9 | 20 - 23 |
XL | 9 + | 23 + |
*Measure from palm to fingertip.
Unisex Hydration Vest | in. | cm |
---|---|---|
SM | 28 - 34 | 71 - 86 |
MD | 32 - 40 | 81 - 102 |
LG | 38 - 46 | 97 - 117 |
*Measure around the fullest part of your chest.
Women's Hydration Vest | in. | cm |
---|---|---|
XS | 26 - 32 | 66 - 81 |
SM | 28 - 34 | 71 - 86 |
MD | 32 - 37 | 81 - 93 |
LG | 35 - 40 | 89 - 101 |
*Measure around the fullest part of your chest.
Unisex Hydration Belt | in. | cm |
---|---|---|
XS/SM | 26 - 30 | 66 - 76 |
SM/MD | 28 - 32 | 71 - 81 |
MD/LG | 30 - 35 | 76 - 89 |
*Measure around your waist.
CEP Compression Calf Sleeves Size | Calf Measurement** |
---|---|
2 | 9.5 - 12 |
3 | 12.5 - 15 |
4 | 15.5 - 17.5 |
5 | 18 - 20 |
*Measure in inches around fullest part of calf
CEP Quad Compression Sleeves Size | Width* | ||||
---|---|---|---|---|---|
Size | 1 | 2 | 3 | 4 | 5 |
Thigh* | 16.0 - | 18.5 - | 21.0 - | 23.0 - | 25.5 - |
18.0 | 20.5 | 22.5.0 | 25.0 | 28.0 |
*Measure in inches around mid-thigh
**If between sizes, we recommend sizing down
Belts | in. | cm |
---|---|---|
XS/SM | 31 - 37 | 78 - 94 |
MD/LG | 37 - 43 | 94 - 110 |
XL/XXL | > 43 | > 110 |
*Measure around your hips.
Gloves & Mittens | Around palm (in.) |
---|---|
XXS | 6 |
XS | 7 |
S | 8 |
M | 9 |
L | 10 |
XL | 11 |
XXL | 12 |
Size | Waist | Womens | Mens | Belt Circumference Unstretched | Max Stretch Circumference |
---|---|---|---|---|---|
XS | 22-25 | 0 | 23-26 | 25 | 33 |
S | 26-29 | 2-4 | 26-30 | 26 | 36 |
M | 29-32 | 6-8 | 30-32 | 28 | 38 |
L | 32-35 | 10-12 | 32-36 | 31 | 43 |
XL | 35-38 | 14-16 | 36-41 | 34 | 48 |
Carbon Poles | ||
---|---|---|
Height in feet | Height in cm | Pole Length |
5'1" - 5'3" | 154 - 160 | 110 |
5'3" - 5'6" | 161 - 167 | 115 |
5'6" - 5'9" | 168 - 175 | 120 |
5'9" - 6'0" | 176 - 182 | 125 |
6'0" + | 183 + | 130 |
Gloves & Mittens | Length | Width | ||
---|---|---|---|---|
in. | cm | in. | cm | |
SM | 9.5 | 24 | 3.75 | 10 |
MD | 9.75 | 25 | 4 | 10 |
LG | 10 | 25 | 4.25 | 11 |
SM/MD | 7.5 | 19 | 8.5 | 22 |
LG/XL | 8.5 | 22 | 9.5 | 24 |
*Measure from the base of your palm to the end of your longest finger.
**Measure at the widest point of the palm, not including the thumb.
Running Band | ||
---|---|---|
Size | in. | cm |
1 | 28 | 71 |
2 | 29 | 73.5 |
3 | 30 | 76 |
4 | 31 | 78.5 |
5 | 32 | 81 |
6 | 33 | 83.5 |
7 | 34 | 86 |
8 | 35 | 89 |
9 | 36 | 91.5 |
10 | 37 | 94 |
11 | 38 | 96.5 |
12 | 39 | 99 |
*Measure around your waist, hips, or wherever you prefer to wear the band.
**Do not choose a belt based on your pants size.
Men's Vest | ||
---|---|---|
Size | in. | cm |
1 | 34 | 86 |
2 | 35 | 89 |
3 | 36 | 91.5 |
4 | 37 | 94 |
5 | 38 | 96.5 |
6 | 39 | 99 |
7 | 40 | 101.5 |
8 | 41 | 104 |
9 | 42 | 106.5 |
10 | 43 | 109 |
11 | 44 | 111.5 |
12 | 45 | 114 |
*Measure the widest circumference of your chest.
Women's Vest | ||
---|---|---|
Size | in. | cm |
1 | 30 | 76 |
2 | 31 | 78.5 |
3 | 32 | 81 |
4 | 33 | 83.5 |
5 | 34 | 86 |
6 | 35 | 89 |
7 | 36 | 91.5 |
8 | 37 | 94 |
9 | 38 | 96.5 |
10 | 39 | 99 |
11 | 40 | 101.5 |
12 | 41 | 104 |
*Measure the widest circumference of your chest.
Unisex Sizing | Chest* | |
---|---|---|
in. | cm | |
XS | 33 - 35 | 83.8 - 88.9 |
SM | 36 - 38 | 91.4 - 96.5 |
MD | 39 - 41 | 99.1 - 104 |
LG | 42 - 44 | 107 - 112 |
XL | 45 - 47 | 114 - 119 |
*How to Measure: With arms relaxed down at the sides, measure circumference of chest at bottom of sternum.
Women's Hydration Pack | Sternum | Bust | Sternum | Bust |
---|---|---|---|---|
in. | in. | cm | cm | |
XXS | 28 - 29 | 32 | 71.1 - 73.7 | 81.3 |
XS | 30 - 31 | 34 | 76.2 - 78.7 | 86.4 |
SM | 32 - 33 | 36 | 81.3 - 83.8 | 91.4 |
MD | 34 - 35 | 38 | 86.4 - 88.9 | 96.5 |
LG | 36 - 37 | 40 | 91.4 - 94 | 102 |
XL | 38 - 39 | 42 | 96.5 - 99.1 | 107 |
XXS-M | 26 - 33 | 30 - 36 | 66 - 83.8 | 76.2 - 91.4 |
L-2XL | 33 - 41 | 37 - 44 | 83.8 - 104 | 94 - 112 |
1X-3X | 41 - 50 | 45 - 51 | 104.14 - 127 | 114.3 - 129.5 |
*How to Measure:
- STERNUM: With arms relaxed down at the sides, measure circumference just below chest bone, keeping tape parallel to floor.
- BUST: With arms relaxed at the sides, measure the fullest part of bust/chest, keeping tape parallel to floor.
VaporAir Unisex Pack | Chest* | |
---|---|---|
in. | cm | |
XS/MD | 30 - 38 | 76 - 97 |
LG/XXXL | 38 - 48 | 97 - 122 |
*Measure around the bottom of your chest at the sternum.
VaporAiress Women's Pack | Chest* | Bust | ||
---|---|---|---|---|
in. | cm | in. | cm | |
XXS/MD | 26 - 33 | 66 - 84 | 30 - 36 | 76 - 91 |
LG/XXXL | 33 - 41 | 84 - 104 | 37 - 44 | 94 - 112 |
*Measure around the bottom of your chest at the sternum.
Pinnacle Belt | Waist* | |
---|---|---|
in. | cm | |
XXS/SM | 23 - 28 | 58 - 71 |
SM/MD | 29 - 34 | 74 - 86 |
LG/XL | 35 - 40 | 89 - 102 |
*Measure around the top of your hip bones.
Zipster Belt | Waist* | |
---|---|---|
in. | cm | |
XXS | 23 - 25 | 58 - 64 |
SM | 26 - 28 | 66 - 71 |
MD | 29 - 34 | 74 - 86 |
LG | 35 - 40 | 89 - 102 |
XL | 35 - 40 | 89 - 102 |
*Measure around the top of your hip bones.
Streak Reflective Vest | Chest* | |
---|---|---|
in. | cm | |
SM/MD | 24 - 40 | 61 - 102 |
LG/XL | 38 - 45 | 97 - 114 |
*Measure around the bottom of your chest at the sternum.
Unisex Gloves Size | Width* | |
---|---|---|
SM | 6.5 - 7 | 17 - 18 |
MD | 7.5 - 8 | 19 - 20 |
LG | 8.5 - 9 | 22 - 23 |
XL | 9.5 - 10 | 24 - 25 |
* Measure around widest point of the palm, not including thumb
Unisex Arm Sleeves | in. | cm |
---|---|---|
SM/MD | 9 - 12 | 23 - 30 |
LG/XL | 12 - 16 | 30 - 41 |
*Measure around the fullest part of the upper arm
Men's Gloves Size | Width* | |
---|---|---|
in. | cm | |
SM | 7 - 8 | 18 - 20 |
MD | 8 - 8.5 | 20 - 22 |
LG | 8.5 - 9 | 22 - 23 |
XL | 9 - 10 | 23 - 25 |
* Measure around widest point of the palm, not including thumb
Unisex Gloves Size | Width* | |
---|---|---|
in. | cm | |
XS/SM | 8.5 - 9 | 22 - 23 |
SM/MD | 9 - 9.5 | 23 - 24 |
MD/LG | 9.5 - 10 | 24 - 25 |
LG/XL | 10.5 - 11 | 27 - 28 |
* Measure around widest point of the palm, not including thumb
Women's Gloves Size | Width* | |
---|---|---|
in. | cm | |
XS | 5 - 6.5 | 13 - 17 |
SM | 6.5 - 7 | 17 - 18 |
MD | 7 - 7.5 | 18 - 19 |
LG | 7.5 - 8.5 | 19 - 22 |
XS/SM | 6 - 7.5 | 15 - 19 |
MD/LG | 7.5 - 9 | 19 - 23 |
* Measure around widest point of the palm, not including thumb
Ankle Sleeve Size* | in | cm | US Shoe Size | Men's | Women's |
---|---|---|---|---|---|
SM | 5.5 - 6.5 | 14 - 17 | " | 5 - 6 | 6 - 8 |
MD | 7 - 8.25 | 17 - 21 | " | 7 - 8.5 | 9 - 10 |
LG | 8.5 - 9.5 | 21 - 24 | " | 9 - 11 | 11 - 13 |
XL | 10 - 12 | 25 - 30 | " | 11.5 - 13 | - |
*Measure ankle circumference
Foot Sleeve Size* | in | cm | US Shoe Size | Men's | Women's |
---|---|---|---|---|---|
SM | 5 - 8 | 13 - 20 | " | 3 - 5.5 | 4 - 6.5 |
MD | 7 - 10 | 18 - 25 | " | 6 - 9.5 | 7 - 10.5 |
LG | 9 - 13 | 23 - 33 | " | 10 - 13 | 11+ |
XL | 11 - 15 | 28 - 38 | " | 13.5 - 15 | - |
*Measure arch circumference
Knee Sleeve Size* | in | cm |
---|---|---|
SM | 11 - 12 | 28 - 30 |
MD | 13 - 15 | 32 - 39 |
LG | 16 - 18 | 40 - 47 |
XL | 19 - 21 | 48 - 54 |
*Measure circumference of your leg 4" above the patella
Quad Sleeve Size* | in | cm |
---|---|---|
SM | 15 - 17 | 31 - 43 |
MD | 17.5 - 20 | 44.5 - 51 |
LG | 20.5 - 23.5 | 52 - 60 |
XL | 24 -27 | 60 - 68.5 |
*Measure the circumference of your mid-thigh
ITB Sleeve Size* | in | cm |
---|---|---|
SM | 12 - 16 | 30 - 40 |
MD | 14 - 18 | 35 - 45 |
LG | 16 - 20 | 40 - 50 |
XL | 18.5 - 22.5 | 47 - 57 |
*Measure above the patella
Patella Sleeve Size* | in | cm |
---|---|---|
SM | 9 - 13 | 23 - 33 |
MD | 11 - 15 | 28 - 40 |
LG | 13 - 17 | 33 - 45 |
XL | 15 - 20 | 40 - 52 |
*Measure below the patella
UltraStretch Night Sock | REG | LG |
---|---|---|
Calf* | Up to 16.0 | 16.0 - 21.0 |
*Measure in inches around leg at fullest part of calf
Soft Splint
Ankle Sleeve (US Shoe Size) | Men's | Women's |
---|---|---|
SM | 5 - 7 | 6 - 7.5 |
MD | 7 - 10 | 7.5 - 10 |
LG | 10 - 12 | 10 - 13 |
XL | 12 - 13 | 13 + |
Calf Sleeve | in | cm |
---|---|---|
SM | 11.5 - 13 | 29 - 33 |
MD | 13 - 14.5 | 33 - 37 |
LG | 14.5 - 16.5 | 37 - 42 |
XL | 16.5 - 18.5 | 42 - 47 |
*Measure circumference around your mid-calf.
Knee Sleeve | in | cm |
---|---|---|
SM | 13 - 14.5 | 33 - 37 |
MD | 14.5 - 16 | 37 - 41 |
LG | 16 - 18 | 41 - 46 |
XL | 18 - 20 | 46 - 51 |
*Measure circumference just above the patella.
Thigh Sleeve | in | cm |
---|---|---|
SM | 16 - 18 | 41 - 46 |
MD | 18 - 20 | 46 - 51 |
LG | 20 - 22 | 51 - 56 |
XL | 22 - 24 | 56 - 61 |
*Measure circumference 6" above the patella.
Patellar Tendon Strap | in | cm |
---|---|---|
SM | 10 - 12 | 25 - 30 |
MD | 12 - 14 | 30 - 36 |
LG | 14 - 15.5 | 36 - 39 |
XL | 15.5 - 17.5 | 39 - 44 |
*Measure circumference just below the patella.
X-Trac Knee Support | in | cm |
---|---|---|
SM | 12 - 14.5 | 30 - 37 |
MD | 14.5 - 16.5 | 37 - 42 |
LG | 16.5 - 19.5 | 42 - 50 |
*Measure circumference 1" above the patella.
Unisex Gloves | Palm Width | Wrist Opening | Wrist Opening (stretch) | Length |
---|---|---|---|---|
SM/MD | 8.5 cm | 7 cm | 13 cm | 21.5 cm |
LG/XL | 10.5 cm | 10.5 cm | 15 cm | 24.5 cm |
Arm Sleeves Men | Upper Bicep Width | Length | Cuff Width |
---|---|---|---|
SM/MD | 4" 1/2 | 20" 1/2 | 3" 1/2 |
LG/XL | 5" | 21" | 4" |
Arm Sleeves Women | Upper Bicep Width | Length | Cuff Width |
---|---|---|---|
XS/SM | 4" 1/4 | 16" 1/2 | 3" |
MD/LG | 4" 3/4 | 17" | 3" 1/2 |
Salomon Hydration Packs Sizing Charts
Unisex Active & Advanced Skin Set Packs | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
in. | 32 - 35 | 34.5 - 38 | 37.5 - 40 | 39.5 - 42.5 | 42 - 45 |
cm | 81.5 - 89 | 88.5 - 96 | 95.5 - 102.5 | 101.5 - 108.5 | 108 - 115 |
*Measure around the fullest part of the chest.
Unisex Sense Pro Set Pack | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
in. | 31 - 34 | 34 - 36 | 36 - 39 | 39 - 42 | 42 - 44 |
cm | 78.5 - 85.5 | 85.5 - 92.5 | 92.5 - 99 | 99 - 105.5 | 105.5 - 112 |
*Measure around the fullest part of the chest.
Women's Active & Advanced Skin Set Packs | XXS | XS | SM | MD | LG |
---|---|---|---|---|---|
in. | 23 - 32 | 32 - 34 | 34 - 35.5 | 35.5 - 37.5 | 37.5 - 40 |
cm | 76 - 81.5 | 81 - 86.5 | 86 - 90.5 | 90 - 96.5 | 96 - 102.5 |
*Measure around the fullest part of the chest.
Women's Sense Pro Set Pack | XXS | XS | SM | MD | LG |
---|---|---|---|---|---|
in. | 29 - 31 | 31 - 33 | 33 - 35 | 35 - 37 | 37 - 39 |
cm | 73 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 99 |
*Measure around the fullest part of the chest.
Salomon Other Gear Sizing Charts
Pulse and Sense Belts | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
in. | 25 - 28.5 | 28.5 - 31.5 | 31.5 - 34.5 | 34.5 - 38 | 38 - 41 |
cm | 64 - 72 | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 105 |
*Measure the circumference around your hip bones.
Gaiters | SM | MD | LG |
---|---|---|---|
EU | 36 2/3 -40 | 40 2/3 - 42 2/3 | 43 1/3 - 46 2/3 |
US | 4.5 - 7 | 7.5 - 9 | 9.5 - 12 |
Salomon Gloves & Mittens Sizing Charts
Unisex Gloves | Length | Width |
---|---|---|
XS | 6.5 in / 16.5 cm | 3.2 in / 8 cm |
SM | 6.8 in / 17 cm | 3.3 in / 8.5 cm |
MD | 7.2 in / 18 cm | 3.5 in / 9 cm |
LG | 7.5 in / 19 cm | 3.7 in / 9.5 cm |
XL | 7.9 in / 20 cm | 3.8 in / 10 cm |
*Measure from the base of the palm to the end of the longest finger.
**Measure the width of the palm.
Unisex Gloves | Width* | |
---|---|---|
XS | 6 - 6.5 | 15 - 16 |
SM | 7 - 7.5 | 18 - 19 |
MD | 8 - 8.5 | 20 - 22 |
LG | 9 - 9.5 | 23 - 24 |
XL | 10 - 10.5 | 25 - 27 |
*Measure around the widest point of the palm, not including thumb
Unisex Gloves | Width* | |
---|---|---|
in. | cm | |
XS | 6 - 6.5 | 15 - 17 |
SM | 7 - 7.5 | 18 - 19 |
MD | 8 - 8.5 | 20 - 22 |
LG | 9 - 9.5 | 23 - 24 |
*Measure around the widest point of the palm, not including thumb
Size | REG | LG |
---|---|---|
Calf* | 12.0 - 16.0 | 16.0 - 21.0 |
*Measure in inches around leg at fullest part of calf
Unisex Fastpack | in. | cm |
---|---|---|
SM/MD | 26 - 39 | 66 - 99 |
MD/LG | 36 - 48 | 91.5 - 122 |
*Measure around the fullest part of the chest.
Women's FastpackHer | in. | cm |
---|---|---|
XS/SM | 24 - 37.5 | 61 - 65 |
MD/LG | 35 - 42 | 89 - 107 |
*Measure around the fullest part of the chest.
Gaiters | Men's Shoe Size | Women's Shoe Size |
---|---|---|
SM | 5-10 US/ 37-34 Euro | 7-12 US/ 37-45 Euro |
MD | 8-11 US/ 41-44 Euro | 10-13 US/ 41-46 Euro |
LG | 9-13 US/ 42-47 Euro | 11-14 US/ 42-47 Euro |
Alpha Vest | in | cm |
---|---|---|
SM | 31 - 36 | 79 - 91 |
MD | 34 - 39 | 86 - 99 |
LG | 37 - 42 | 94 - 107 |
*Measure around the fullest part of the chest.
Momentum Vest | in | cm |
---|---|---|
SM | 26 - 35 | 66 - 89 |
MD | 32 - 38 | 81 - 97 |
LG | 38 - 46 | 97 - 117 |
*Measure around the fullest part of the chest.
Zygos Vest | in | cm |
---|---|---|
SM | 30 - 36 | 76 - 91 |
MD | 32 - 38 | 81 - 97 |
LG | 34 - 42 | 86 - 107 |
*Measure around the fullest part of the chest.
Unisex Race Belt | in | cm |
---|---|---|
XS | 25 - 27 | 64 - 69 |
SM | 28 - 30 | 71 - 76 |
MD | 31 - 33 | 79 - 84 |
LG | 34 - 36 | 86 - 91 |
XL | 37 - 39 | 94 - 99 |
*Measure the circumference of your waist.
Yaktrax Run (US Shoe Size) | Men's | Women's |
---|---|---|
SM | 5 - 8.5 | 6.5 - 10 |
MD | 9 - 11 | 10.5 - 12.5 |
LG | 11.5 - 13.5 | 13 - 15 |
XL | 14 + | 15 + |
*Sizing runs small. We recommend sizing up if between sizes.
Thigh Sleeve | in | cm |
---|---|---|
SM | 17 - 19.5 | 43 - 50 |
MD | 19.5 - 22 | 50 - 56 |
LG | 22 - 24.5 | 56 - 62 |
XL | 24.5 - 27 | 62 - 69 |
*Measure the circumference of your mid-thigh
Plantar Fasciitis and Ankle Sleeve (US Shoe Size) | Men's | Women's |
---|---|---|
SM | 4 - 6.5 | 5 - 8 |
MD | 7 - 9.5 | 8.5 - 11 |
LG | 10 - 14 | 11.5 - 15 |
Arm Sleeves (Bicep) | in | cm |
---|---|---|
SM/MD | 9.5 - 13.5 | 24 - 34 |
LG/XL | 14 - 19 | 36 - 48 |
*Measure around the fullest part of your bicep