
Overview
The nuun Sport 10-Tab Tube offers an easy to carry electrolyte tablet that dissolves in water to help fight muscle cramps and keep you hydrated through all your runs and adventures. These versatile tablets can be taken before, during, or after your run for the most effective results. As an added benefit, they are vegan, non-GMO, Kosher, gluten-free, and soy and dairy-free.
Details
- 10 tablets per tube
- 1 tab per 16 oz of water
- Low-sugar electrolyte replacement
- Reservoir friendly, won't leave a sticky residue
- Vegan, non-GMO, Kosher, gluten-free, soy and dairy-free
Product Details
Model Number: 116-
Grape
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g Added Sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 2% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Lemon+Lime
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g Added Sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 2% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Tri-Berry
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g added sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 2% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Watermelon
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (incl. 1g added sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 3% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 2% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Orange
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g Added Sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 2% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Strawberry Lemonade
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g Added Sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 3% | |
Magnesium 25mg | 6% | |
Chloride 40mg | 2% | |
Calcium 13mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Fruit Punch
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g added sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 3% | |
Magnesium 25mg | 6% | |
Calcium 13mg | 1% | |
Chloride 40mg | 2% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Citrus Fruit
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g added sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Chloride 40mg | 2% | |
Calcium 13mg | 1% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Tropical
Nutrition Facts | ||
---|---|---|
Serv. Size: 1 tablet | ||
Servings Per Container: 10 | ||
Amount Per Serving | ||
Calories 15 | ||
%DV* | ||
Total Carb 4g | 1% | |
Sugars 1g (Incl. 1g added sugars) |
2% | |
Sodium 300mg | 13% | |
Potassium 150mg | 4% | |
Magnesium 25mg | 6% | |
Chloride 40mg | 2% | |
Calcium 13mg | 1% | |
*Percent daily values (DV) based on a 2,000 calorie diet. |
Previous Feedback
From: Olivia, Arkansas. March 1st 2021